The St. Mary's Cemetery Gravestone Database

This version of file prepared 23 may 2008

This database contains 3000 records compiled by Harold Witter from the grave markers in the cemetery. Not all persons buried in the cemetery have grave markers.

St. Mary's Cemetery was dedicated in 1856. The Church has had two fires since then, and many records were lost. Consequently, there is no official record of burials available from St. Mary's Church. This list was compiled from the currently visible and legible stones. Some gravestones may have been added several years after burial. Hence, the dates are not necessarily accurate. In some cases birth years have been estimated from information on the stone. Name omissions may be due to an oversight in transcription or lack of inscription on the stone. Many of the stone inscriptions are difficult to read. An asterisk, *, indicates a War Veteran.

Any corrections are welcome.

This database information is provided courtesy of Harold Witter and the Skaneateles Historical Society.

DISCLAIMER: NONE OF THE PERSONS OR ORGANIZATIONS NOTED ABOVE ARE RESPONSIBLE FOR ANY INACCURACIES IN THE RECORDS OF THIS DATABASE.

COMMENT: DATABASE MAY BE FREELY DISTRIBUTED AS LONG AS YOU DO NOT CHARGE ANY FEES FOR IT.

This database has been sorted by alphabetical order for "Last Name" field. Any blank fields indicate that information was not available.


 

LAST FIRST
BIRTH
DEATH
ROW
SECTOR
??????? LEONA 37 5A
??????? MARGARET 1881 1882 26 2
??????? ANN L 1875 1961 26 2
??????? MOTHER 26 2
??????? FATHER* 26 2
??????? CATHERINE 1878 1954 26 2
??????? JOHN F 1859 1920 26 2
??????? FATHER 1831 1905 26 2
??????? MOTHER 1836 1905 26 2
??????? PATRICK H 1863 1922 26 2
??????? KATHERINE 1869 1898 26 2
??????? FRANCIS 26 2
??????? MARY 26 2
??????? FATHER 28 2
??????? MOTHER 28 2
??????? JULIA 28 2
??????? JOHN 28 2
??????? BRIDGET 28 2
??????? JOHN 28 2
ABBOTT JOSEF A 1961 1984 20 6
ACKROYD GLORIA M 1926 1996 NEW
ACOSTA LINDA KRISTENSEN 1950 1984 4 1
ADAMS ANDREW M 1907 1962 7 4
ADAMS HELEN T 1905 1993 7 4
AHERN JAMES 18234 1907 19 2
AHERN MARY 18245 1902 19 2
AHO RUDOLPH F 1917 12 5B
AHO PAULINE L 1922 1980 12 5B
AHO CHARLES A 1940 7 1
ALBRING HOWARD F 1911 13 4
ALBRING KATHERINE P 1914 13 4
ALLEN TITUS P* 1848 1928 15 1
ALLEN MARY RUSSELL 1852 1920 15 1
AMEDRO HARRY L 1911 1979 9&10 3
AMEDRO HARRIETT C 1918 1989 9&10 3
AMIDON WILLIAM B* 1896 1974 5 3
AMIDON GENEVIEVE J 1897 5 3
ANDREWS PATRICK 1884 1884 9 2
ANDREWS AGNES C 1886 1886 9 2
ANDREWS NICHOLAS C 1862 1888 9 2
ANDREWS JAMES 1832 1866 28 2
ANDREWS ANN WALSH 1834 1909 28 2
ANDREWS ANNA 1859 1950 28 2
ANDREWS KATHERINE 1867 1938 28 2
ANGYAL WILLIAM L 1913 1985 6 5B
ANGYAL VIRGINIA M 6 5B
ANSTEETH HANNAH F 1995 1 2
ASHKAR MICHAEL 15 1
ATTANAS MARY R 1911 1978 13 1
ATTANAS ANGELA M 1984 1984 1 2
AUBRY ALFONSO J 1876 1946 9 8
AUBRY MARY ELLEN 1877 1958 9 8
AUSTIN MARY K 1905 1983 30 5A
AUSTIN ELIZABETH C 1930 1997 1 2
AUSTIN WILLIAM H* 1920 1996 1 2
AUSTIN JAMES T 1924 1931 1 2
AUSTIN IVAN B 1888 1979 1 2
AUSTIN MARGARET H 1887 1977 1 2
AVERY LEWIS L* 1913 1978 4 9
AVERY CATHERINE MANLEY 1922 1997 4 9
AVERY JUDITH A 1879 1959 1 3
BABBLES ELIZABETH O 1911 1980 10 4
BABBLES PETER G JR 1930 1977 13 4
BABBLES NANCY CARROLL 1930 13 4
BAILEY GEORGE E 1936 1981 11 10
BAILEY JOHN E 1853 1905 3 2
BARBONI LOUIS J 1906 1985 11 1
BARBONI CAMILLE G 1922 11 1
BARBONI LOUIS J JR* 1927 1973 13 1
BARBONI JO ANN 1932 13 1
BARNES MARY KEENAN 18645 1900 2 3
BARNETT HAROLD F 1901 1973 15 9
BARNETT MARGARET M 1901 1971 15 9
BARRAGAR BRIDGET TIERNEY 18 6
BARRAGAR M FRANCES 18 6
BARRETT ANNA I 1888 1980 10 4
BARRON JAMES R* 1915 1996 20 9
BARRON MARY S 1922 20 9
BARRON PAUL A* 1920 1990 5 4
BARRON FLORENCE E 1924 1994 5 4
BARRON DONALD R 1913 1986 11 4
BARRON MARCELLIA T 1917 1984 11 4
BARRON NAWATHA P 1945 1970 11 4
BARRON RICHARD T 1892 1981 11 4
BARRON ABBIE E 1895 1955 11 4
BARRY JOHN J* 1926 1971 13 5B
BARRY MARGARET 1934 8 8
BARRY JOHN 18245 1878 10 2
BARRY CATHERINE 10 2
BARRY FATHER 1815 1878 10 2
BARRY MOTHER 1827 1903 10 2
BARRY WILLIAM 1856 1888 10 2
BARRY MICHAEL 1854 1934 10 2
BARTLETT ELLEN 1839 1911 19 2
BASS WILLIAM R 1932 16 9
BASS KATHERINE HANLEY 1938 1980 16 9
BEAULIEU WILLIAM G 1946 1963 4 1
BEAULIEU ARMAND T 1918 1994 4 1
BEAULIEU MARION E 1924 4 1
BEAULIEU GERARD E* 1920 1965 3 5A
BELKO GERTRUDE M 1919 2 10
BELKO JOHN 1915 1966 2 10
BELL NATALIE B 1922 1995 1 5B
BELUSCH ELIZABETH MEAGHER 1910 1962 11 9
BERGER MARTHA F 1877 1939 9&10 3
BILLS ROSCOE LEE 1918 1991 2 5B
BILLS NATALIE C 1921 2 5B
BINNS ROBERT R SR* 1925 1978 2 5A
BINNS PAULINE R 1924 1974 2 5A
BINNS JAMES E 1956 1987 3 5A
BINNS WILLIAM J 1879 1952 19 5A
BINNS CATHERINE A 1883 1982 19 5A
BINNS JOHN T* 1904 1972 19 5A
BISHOP ROBERT C 1927 9 5A
BISHOP DOROTHY 1927 1998 9 5A
BLEWETT ROBERT J 1892 4 5B
BLEWETT MARGARET A 1898 1972 4 5B
BLOWERS ARLETTA J 1924 1985 18 9
BLOWERS WILLIAM C 1923 18 9
BOLAND KEITH A* 1945 1973 14 1
BOLLMAN CHARLES W 1921 1974 1 10
BOLLMAN CATHERINE A 1927 1 10
BOLLMAN CHARLES W 1921 1974 11 8
BOLLMAN CATHERINE A 1927 11 8
BOSKOVICH ELI 1867 1940 5 4
BOSKOVICH JOSEPHINE 1892 1963 5 4
BOUDREAU ELISABETH F 1930 1993 3 5B
BOWE JACK W* 1926 1991 21 10
BOWE GERRY R 1936 21 10
BOWE KATHERINE M 1923 8 9
BOWE JOHN J 1914 1 6
BOWE SARAH 1893 1 6
BOWE CHARLES F 1889 1967 1 6
BOWE AGNES T 1 6
BOWE JOHN 18112 1891 20 6
BOWE ELLEN 18145 1873 20 6
BOWE MARTIN 184950 1919 7 3
BOWE ANNIE 18456 1913 7 3
BOWE INEZ A 1873 1953 7 3
BOWE JOHN C 1875 1957 7 3
BOWE JOHN MARTIN 1906 1992 7 3
BOWE ANGELA ORSINI 1918 7 3
BOWES MARGARET E 1912 1987 9 4
BOWES EDWARD G 1885 1960 9 4
BOWES SARAH K 1883 1960 9 4
BOWES JOHN R 1888 1970 12 4
BOWES MARY B 1889 1957 12 4
BOWES JOHN B 1914 1990 12 4
BOWES FLORENCE K 1916 1988 12 4
BOWES MARIAN E 1899 1922 13 2
BOWES ELIZABETH 1858 1937 13 2
BOWES MICHAEL 1853 1933 13 2
BOWES LEO J 1883 1932 13 2
BOWES CATHERINE D 1883 1951 13 2
BOWES LAWRENCE 1823 1907 13 2
BOWES MARGARET 1821 1873 13 2
BOWES MICHAEL 1790 1881 13 2
BOYLE MARY E 39 5A
BOZEAT JESSIE 1989 1 2
BOZEAT MATTHEW 1989 1 2
BRADLEY DANIEL* 1863 45 5A
BRADLEY ANNIE 18067 1869 45 5A
BRADLEY MICHAEL I 184950 1886 45 5A
BRADLEY MARY C 18545 1906 45 5A
BRADLEY PETER 1827 1897 27 2
BRADLEY ALICE 1836 1878 27 2
BRADLEY THOMAS F 1865 1881 27 2
BRADY PETER M 1841 1916 3 7
BRADY WILLIAM C 1871 1937 10 8
BRADY AGNES K 1872 1965 6 4
BRADY DENNIS 18434 1897 19 2
BRADY MARY HICKEY 18423 1920 19 2
BRADY JOHN J 1876 1946 19 2
BRENNAN DOMINICK 1874 1892 2 2
BRENNAN PATRICK F* 1875 1971 2 2
BRENNAN FATHER 2 2
BRENNAN MOTHER 2 2
BRENNAN LUKE 1850 1922 27 2
BRENNAN HANNAH 1852 1889 27 2
BRENNAN MARY 1853 1925 27 2
BRENNAN LUKE 27 2
BRENNEMAN MICHAEL W 1973 1973 1 2
BRETT THOMAS 1840 1911 27 6
BRETT MARY BRENNAN 1842 1915 27 6
BRETT GEORGE F 1878 1900 27 6
BRETT WILLIAM J 1872 1900 27 6
BRETT AGNES 1870 1870 27 6
BRETT ELIZABETH 1870 1870 27 6
BRETT KATHERINE 1837 1908 27 6
BRETT PETER 1843 1874 38 5A
BRETT CATHERINE 1845 1893 38 5A
BRETT ANDREW 38 5A
BRETT THOMAS 38 5A
BRETT CHARLES J 1 3
BRETT CATHERINE F 1 3
BRIDGES HARRIET P 1899 1957 8 4
BRIGGS MARIE O 1891 1942 15 1
BRILLO JOSEPH 1900 1979 4 1
BRILLO BELLA M 1902 1986 4 1
BROCK EUGENE N 1941 1994 7 1
BROGAN THOMAS A 1876 1948 15 1
BROGAN MARY J 1877 1978 15 1
BROGAN MARGARET R 1909 1928 15 1
BROGAN R FRANCIS 1904 1981 7 4
BROGAN HELEN C 1903 1989 7 4
BROWN LILLIAN B 1892 1973 7 9
BROWN BERTRAM* 1891 1959 7 9
BROWN WILLIAM J 1913 1982 12 5B
BROWN JULIA K 1920 1976 12 5B
BROWN DANIEL J 1927 19 5B
BROWN KATHERINE C 1927 1990 19 5B
BROWN WILLIAM H 1913 1967 6 5A
BROWN MARGARET C 1915 1971 6 5A
BRYANT AVIS EVANS 7 4
BRYANT CHARLES 1966 7 4
BRYANT W. BARRETT 1962 1988 7 4
BRYANT MARY A 1923 1998 7 4
BRYANT EDWIN 1894 1950 7 4
BRYANT ELLEN 1899 1966 7 4
BUMPUS WILLIAM S 1925 2 5A
BUMPUS ELIZABETH D 1921 1986 2 5A
BURDICK STEPHEN F 1908 1993 13 4
BURDICK MERIEL W 1906 1988 13 4
BURGER BERTHA 1892 1971 9&10 3
BURKE CHARLES J* 1898 1970 4 5B
BURKE MARY 1898 1988 4 5B
BURKE EDMUND J 1910 1992 12 1
BURKE MARGARET L 1911 1997 12 1
BURKE LEO T* 1888 1955 2 3
BURKE ELLEN HOHL 1965 2 3
BURLETON MARY B 1876 1927 7 8
BURNS STEPHEN G 1917 1997 17 10
BURNS HENRIETTA P 1911 1981 17 10
BURNS J EDWARD 1903 1996 5 5B
BURNS MARGUERITE F 1907 1989 5 5B
BURNS EDWARD F 1974 4 1
BURNS ELIZABETH HART 1914 1995 4 1
BURNS JEROME W* 1910 1984 14 1
BURNS SHIRLEY G 1924 14 1
BURNS JOSEPH M 1905 1992 15 1
BURNS ELIZABETH A 1908 1977 15 1
BURNS MICHAEL 16 1
BURNS CATHERINE 16 1
BURNS FRANCIS J 16 1
BURNS JOHN 16 1
BURNS KATHERINE G 16 1
BURNS A LAURA 16 1
BURNS MICHAEL 16 1
BURNS ELIZABETH B 16 1
BURNS JAMES J 1903 1984 6 4
BURNS JAMES P 1875 1942 6 4
BURNS ANNA S 1872 1952 6 4
BURNS FLORENCE G 1900 1971 6 4
BURNS CLIFFORD 1898 1942 6 4
BURNS JOHN A* 1907 1968 6 4
BURNS MARGARET C 1906 6 4
BURNS HENRY J 1877 1924 25 5A
BURNS ELIZABETH 1870 1942 25 5A
BURNS MARY SMITH 1833 1895 48 5A
BURNS WILLIAM H 18567 1884 16 2
BURNS ELIZABETH A 1862 1930 21 & 22 2
BURNS THOMAS 1830 1909 21 & 22 2
BURNS MARY 1831 1909 21 & 22 2
BURNS MARY 18423 1880 23 2
BURNS JAMES 18445 1896 23 2
BURNS MICHAEL 1871 1892 23 2
BUSH KENNETH C 1923 1 1
BUSH MARY E 1918 1 1
BUTLER THOMAS L* 1911 1982 11 4
BUTLER JOHN 1888 1 3
BUTLER SUSAN 1944 1 3
BUTLER BABY SON 1875 1 3
BUTLER MARTIN 1881 1882 1 3
BUTLER ELIZABETH 1883 1883 1 3
BUTLER FRANCIS 1886 1887 1 3
BUTLER THOMAS 1923 18 2
BUTLER MARGARET WELCH 1921 18 2
BUTLER CATHARINE 17991800 1875 18 2
BUTLER JOHN P 18778 1880 18 2
BUTLER MAMIE J 18756 1880 18 2
BUTLER JAMES W 1876 1953 20 2
BUTLER PHILIP W 1884 1944 20 2
BYRNES JAMES 18423 1879 16 2
BYRNES CATHERINE 1824 1909 16 2
CADDEN EUGENE L 1900 4 4
CADDEN KATHERINE Q 1906 4 4
CALDWELL FRANCIS E* 1908 1992 13 1
CALDWELL VIOLA 13 1
CALKINS CHARLES 1864 1948 12 3
CALKINS JOHANNAH M 1862 1931 12 3
CALKINS C FRANCIS* 1891 1979 12 3
CALKINS HELEN R 1900 1958 12 3
CALKINS ROBERT 1876 19 2
CALLAHAN VINCENT H 1924 1988 22 5A
CANNON WILLIAM P 1876 1944 19 2
CANNON NORA BRADY 1878 1953 19 2
CANNUCCIARI DINO 1917 1992 21 10
CANNUCCIARI CLARA 1915 21 10
CANNUCCIARI CARL 1950 1992 22 10
CANNUCCIARI NANCY M 22 10
CAROLL THOMAS J 1911 1984 18 10
CAROLL PAULINE E 1917 1986 18 10
CAROTHERS JOSEPH F 1945 22 10
CAROTHERS CLAUDIA R 1945 1994 22 10
CARR CHRISTOPHER 1870 1945 9 7
CARR MARY KELLY 1868 1918 9 7
CARR HOMER V* 1912 1985 9 7
CARR RUTH W 1909 1996 9 7
CARR MICHAEL B 1854 1919 1 3
CARR MARY ROWLEY 1864 1919 1 3
CARR DANIEL 1858 1901 6 2
CARR MARY NOLAN 1855 1926 6 2
CARRIGAN PATRICK* 183940 1883 7 6
CARRIGAN MARY O'NEIL 1845 1897 7 6
CARRIGAN PATRICK F 1871 1878 7 6
CARRIGAN BRIDGET A 1877 1878 7 6
CARRIGAN PATRICK E 1879 1881 7 6
CARRIGAN PATRICK 1840 1883 7 6
CARRIGAN ANDREW J 1870 1959 21 & 22 2
CARRIGAN ELLEN E 1866 1950 21 & 22 2
CARRIGAN A FRANCIS 1898 1915 21 & 22 2
CARRIGAN P C 1824 1895 21 & 22 2
CARRIGAN MARY RILEY 1830 1875 21 & 22 2
CARRIGAN BRIDGET 1864 1864 21 & 22 2
CARRIGAN ANNIE 1865 1868 21 & 22 2
CARRIGAN KATIE 1867 1875 21 & 22 2
CARRIGAN JULIAN 1857 1863 21 & 22 2
CARRIGAN WILLIAM 1860 1863 21 & 22 2
CARRIGAN PATRICK 1862 1863 21 & 22 2
CARRIGAN JOHN PATRICK 1895 1975 21 & 22 2
CARRIGAN ESTHER E 1891 1976 21 & 22 2
CARRIGAN HAROLD J 1906 1982 21 & 22 2
CARRIGAN MARGARET J 1910 1971 21 & 22 2
CARRIGAN PATRICK C 1885 1927 21 & 22 2
CARRIGAN MICHAEL 1855 1936 21 & 22 2
CARRIGAN CATHERINE 21 & 22 2
CARROLL MAURICE A* 1896 1950 9 4
CARROLL HELENE M 1896 1963 9 4
CARROLL ALVIN J* 1921 1977 9 4
CARROLL TIMOTHY 1838 1896 21 & 22 2
CARROLL MARGARET 1843 1915 21 & 22 2
CARROLL SARAH 21 & 22 2
CASE MARGARET PURCELL 1832 1873 19 2
CASHIN JOHN E 1934 17 9
CASHIN SALLY M 1932 17 9
CASHMAN THOMAS 1820 1888 4 2
CASHMAN PHILIP 1859 1930 4 2
CAULEY JAMES 1886 1 3
CAULEY CATHERINE 1918 1 3
CAULEY FRANK 1892 1 3
CAYWOOD MARY J 1 3
CERIO ANTHONY T JR 1930 17 10
CERIO AUKJE T 1927 1981 17 10
CERIO FLVERA A 1907 17 10
CERIO ANTHONY T 1903 1982 17 10
CHAPMAN ROBERT M 1924 1997 23 10
CHAPMAN JOAN 1929 23 10
CHAPPELL FRANKLIN B 1861 1955 2 3
CHAPPELL SARAH J 1868 1901 2 3
CHATIGNY JOSEPH H 1914 1985 19 10
CHATIGNY MARIE Y 1918 1993 19 10
CHECCO GLADYS M 1893 1984 1 10
CHECCO ALFRED P 1889 1964 1 10
CHECCO ROBERT J* 1915 1988 10 8
CHECCO ALFRED P 1889 1964 11 8
CHECCO GLADYS M 1893 1984 11 8
CHEMOTTI MODESTO 1914 7 4
CHEMOTTI MARGARET 1915 1976 7 4
CICCARELLI ANTONIO 1933 8 8
CLARE PATRICK J 1875 1954 6 8
CLARE MARY T 1882 1960 6 8
CLARE MARGARET E 1865 1921 6 8
CLARK DON D 1908 1985 18 10
CLARK RUTH T 1912 18 10
CLARK NANCY L 1949 1992 L0 5B
CLARK RHEA M ECKEL 1903 1985 9 1
CLARK CARL H 1920 1997 11 1
CLARK VERA M 1925 11 1
CLARK JOHN A 1895 1933 12 3
CLARK KATHERINE S 1896 1970 12 3
CLARKE FREDERIC M 1925 1994 1 5B
CLARKE JEAN HUTSON 1927 1996 1 5B
CLEERE ANNA MARY 1886 1937 10 8
CLEERE THOMAS F 1888 1949 3&4 3
CLINE MARGARET DORAN 1861 1935 4 6
CLINE PATRICK 1821 1886 10 2
CLINE MARY 1838 1919 10 2
COATES ALAN F 1930 NEW
COATES ANN MC CARTHY 1931 NEW
COATES TIMOTHY M 1956 1975 NEW
COLE MARY K 1944 1992 6 9
COLE JOHN E 1942 6 9
COLEMAN MARY T 1907 1997 11 9
COLEMAN JAMES W 1907 1962 11 9
COLEMAN FRANCIS F 1910 1980 13 9
COLEMAN DOROTHY S 1918 13 9
COLEMAN THOMAS F 1889 1949 8 4
COLEMAN KATHERINE M 1893 1954 8 4
COLEMAN JOSEPH T 1905 1956 10 4
COLEMAN ROSE B 1908 1986 10 4
COLEMAN JAMES 1861 1934 5 3
COLEMAN M VIRGINIA 1878 1943 5 3
COLEMAN JAMES F 1914 1915 5 3
COLEMAN JOHN 1864 1925 6 3
COLEMAN MARIA 1865 1937 6 3
COLEMAN JOHN A 1893 1913 6 3
COLEMAN BARTLEY J 1953 8 3
COLEMAN ELLEN G 1945 8 3
COLEMAN WILLIAM 1904 1976 8 3
COLEMAN GENEVIEVE 1907 1981 8 3
COLEMAN HELENA 1864 1926 12 3
COLEMAN EDWARD F 1870 1952 12 3
COLEMAN WILLIAM D* 1904 1971 12 3
COLEMAN MARGARET E 1915 1997 12 3
COLEMAN THOMAS 1859 1952 9 2
COLEMAN MARY T 1861 1943 9 2
COLEMAN? WINIFRED 5 3
COLUCCI DONATO 1930 12 7
COLUCCI NORA 1928 12 7
COMPEAU HAROLD S 1907 1952 11 4
COMPEAU DOROTHY M 1902 11 4
CONNELL ALICE K 1868 1938 4 4
CONNELL JOHN 1850 1935 3&4 3
CONNELL LILLIAN BYRNES 1862 1933 3&4 3
CONNERS JAMES 1915 1998 8 5B
CONNERS THOMAS T* 1911 1975 4 1
CONNERS CAROLINE A 1918 4 1
CONRON EDWARD 1849 1913 6 1
CONRON MARY CONWAY 1849 1908 6 1
CONROY JOHN D* 1920 1987 6 1
CONROY PATRICIA ANNE 1925 6 1
CONWAY JOHN M 1877 1940 6 4
CONWAY JULIA A 1878 1960 6 4
CONWAY JAY M 1885 1951 9&10 3
CONWAY ELIZABETH M 1884 1975 9&10 3
CONWAY REV T J 1870 1925 11 3
COOK JAMES F 1904 1981 17 10
COOK LUCY E 1916 17 10
COOK VERNON P 1977 11 5B
COOK BERNICE E 1991 11 5B
COOK LAWRENCE J 1864 1935 1 4
COOK MARY J 1 4
COOK JAMES 1947 3&4 3
COOK MARY QUIGLEY 1957 3&4 3
COOK BABY 3&4 3
COOMBES MARION F 1900 1947 4 4
CORCORAN JOHN 1888 23 5A
CORCORAN ANNA HEALEY 23 5A
CORCORAN HONORA T 23 5A
COSTIGAN WILLIAM HENRY 1873 1939 4 4
COSTIGAN JULIA REILLY 1871 1956 4 4
COSTIGAN JAMES B 1897 1972 4 4
COSTIGAN TERESA J 1903 1990 4 4
COSTIGAN BRIDGET 1830 1905 6 2
COSTIGAN JAMES 1828 1903 6 2
COSTIGAN MARY 1856 1884 6 2
COTTER HAROLD F 1898 1969 3 10
COTTER ADA W 1896 1995 3 10
COTTER CHARLES 1918 1996 18 10
COTTER BETTY J 1928 18 10
COTTER RICHARD C 1870 1940 5 4
COTTER ELLA M 1876 1965 5 4
COTTLE WILLIAM C 1913 1992 14 2
COTTLE MARTHA O 1913 14 2
COUGHLIN THOMAS T* 1898 1980 11 5A
COUGHLIN MARY A 1900 1979 11 5A
COURTNEY DONALD R* 1924 1986 19 10
COURTNEY KATHERINE A 1927 1992 19 10
COURTNEY JOSEPHINE 23 6
COX HARRY 1902 1984 11 10
COX MILDRED H 1905 1985 10 10
COX CHARLES J 1926 16 10
COX ANNE 1929 1980 16 10
COYNE THOMAS 1868 1925 1 1
COYNE MARY M 1879 1966 3 1
COYNE JULIA D 1922 3 1
COYNE JAMES 3 1
COYNE NORA E 3 1
COYNE JOHN L* 1924 1973 1 4
COYNE MARY E 1913 1988 1 4
COYNE THOMAS W 1917 1934 3 4
COYNE HELEN F 1892 1921 3 4
COYNE THOMAS L 1891 1954 3 4
COYNE LILLIAN L 1894 1980 3 4
COYNE MARGARET D 1869 1951 8 3
CREED MARY SUE 1934 1985 1 5A
CREEDEN MARGARET 17556 1847 16 2
CREEDON JOHN* 181920 1884 16 2
CREEDON MARGARET 1798 1879 19 2
CRILL DIANA 1974 1 2
CRIMMINS PHILLIP OWEN* 1924 1994 2 5B
CRONAUER EDWARD A JR 1925 13 5A
CRONAUER MARCELLA O 1930 1988 13 5A
CRONAUER EDWARD A* 1895 1995 14 5A
CRONAUER MARY P 1900 1966 14 5A
CRONIN CHARLES W 1917 1984 13 1
CRONIN GLADYS I 1919 1996 13 1
CRONIN CHARLES 1917 15 1
CRONIN ANN 1914 15 1
CRONIN ANNA T 1911 15 1
CRONIN MARGARET L 1933 15 1
CRONIN AGNES 1939 15 1
CRONIN MARY A 1954 15 1
CRONIN PATRICK 1902 15 1
CRONIN WILLIAM 1919 5 6
CRONIN MARY 1903 5 6
CRONIN CHARLES 5 6
CRONIN PATRICK 5 6
CROSS CHRISTOPHER P 1961 1980 15 10
CROSS ELIZABETH FEENEY 15 2
CROTTY LEO A* 1893 1952 11 4
CROTTY HELEN V 1894 1984 11 4
CROTTY ROBERT* 1929 1989 11 4
CROUGH THOMAS A 1900 1970 2 5A
CROUGH HILDA S 1901 1991 2 5A
CULLEN JOHN F 1892 1972 3&4 3
CULLEN NETTIE F 1906 3&4 3
CULLEN THOMAS 1856 1910 3&4 3
CULLEN MARY ANN